Franchise Initial Investment
The following are the estimates of the total investment required of a Vehicle Tracking Solutions franchisee.
The investment and expenditures required of actual franchisees may vary from these estimates, depending on many factors including, without limitation, geographical area and the capabilities of the franchisee.
Initial Investment
| Initial Franchise Fee | $44,900 |
|---|---|
| Travel and Living Expenses while Training | $750 to $1,500 |
| Professional Fees | $1,500 to $2,500 |
| Insurance | $2,000 to $3,000 |
| Initial Inventory and Operating Supplies | $1,000 to $2,000 |
| Additional Funds (First 3 Months) | $7,500 to $10,000 |
| Total Initial Investment | $57,650 to $63,900 |
This is not an offering. An offering can only be made by prospectus filed first with the Department of Law of the State of New York. Such a filing does not constitute approval by the Department of Law.

